<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Markijan</title>
	<atom:link href="http://www.drmarkijan.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmarkijan.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 22 Jul 2019 23:58:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Immediate Provisionalization of NanoTite Implants in Support of Single-Tooth and Unilateral Restorations: One-Year Interim Report of a Prospective,Multicenter Study</title>
		<link>http://www.drmarkijan.com.au/2015/07/24/immediate-provisionalization-of-nanotite-implants-in-support-of-single-tooth-and-unilateral-restorations-one-year-interim-report-of-a-prospectivemulticenter-study/</link>
		<comments>http://www.drmarkijan.com.au/2015/07/24/immediate-provisionalization-of-nanotite-implants-in-support-of-single-tooth-and-unilateral-restorations-one-year-interim-report-of-a-prospectivemulticenter-study/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 02:59:08 +0000</pubDate>
		<dc:creator><![CDATA[Stedman Developer]]></dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dental implants]]></category>
		<category><![CDATA[Immediate loading]]></category>
		<category><![CDATA[Nanotopography]]></category>
		<category><![CDATA[Prospective study]]></category>
		<category><![CDATA[provisionalization]]></category>
		<category><![CDATA[Tooth restorations]]></category>

		<guid isPermaLink="false">http://stedybuild.com.au/drmarkijan/?p=3647</guid>
		<description><![CDATA[Background: Clinical studies reporting immediate loading of endosseous implants for edentulous cases and for fixed partial restorations have been well documented with satisfactory survival rates. Implants with a recently developed, nanometerscale surface topography (NanoTite®, BIOMET 3i, Palm Beach Gardens, FL, USA), created by discrete crystalline depositions (DCD) of calcium phosphate nano-crystals onto a dual acid-etched]]></description>
				<content:encoded><![CDATA[<p><strong>Background:</strong> Clinical studies reporting immediate loading of endosseous implants for edentulous cases and for fixed partial restorations have been well documented with satisfactory survival rates. Implants with a recently developed, nanometerscale surface topography (NanoTite®, BIOMET 3i, Palm Beach Gardens, FL, USA), created by discrete crystalline depositions (DCD) of calcium phosphate nano-crystals onto a dual acid-etched (DAE) surface, show enhanced early fixation in preclinical studies when compared with DAE-surfaced implants. These outcomes suggest DCD-surfaced implants may be advantageous for immediate loading approaches.</p>
<p><strong>Objective:</strong> The aim of this prospective, multicenter, observational study is to report clinical outcomes for DCD-surfaced implants placed in immediate functional support of single- and multi-unit restorations according to an immediate loading protocol.</p>
<p><strong>Materials and Methods:</strong> One hundred eighty-five patients enrolled at 15 international study centers received a total of 335 implants supporting 216 immediate provisionalizations consisting of 128 single-tooth restorations and 88 fixed restorations. Of the 335 implants,77%are located in posterior and23%in anterior regionswith 55.5% of the total in mandibles and 44.5% in maxillae. Patients were evaluated for implant mobility, gingival health, symptomatology, and radiographic outcomes.</p>
<p><strong>Results:</strong> At the time of this 1-year interim report, a total of 17 failures have been observed in 11 patients, yielding a cumulative survival rate of 94.9%.</p>
<p><strong>Conclusion:</strong> Relative to other prospective, multicenter studies of immediately loaded implants with various surface enhancements, NanoTite implants perform comparatively well when immediately provisionalized with single-tooth and fixed restorations.</p>
<p>Read the whole paper <a href="http://www.drmarkijan.com.au/wp-content/uploads/2015/07/Clin-Implant-Dent-Rel-Res-2009-Ostman.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmarkijan.com.au/2015/07/24/immediate-provisionalization-of-nanotite-implants-in-support-of-single-tooth-and-unilateral-restorations-one-year-interim-report-of-a-prospectivemulticenter-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous recording of mandibular condylar movement and single motor-unit activity at veri®ed sites in the human lateral pterygoid muscle</title>
		<link>http://www.drmarkijan.com.au/2000/03/23/simultaneous-recording-of-mandibular-condylar-movement-and-single-motor-unit-activity-at-veried-sites-in-the-human-lateral-pterygoid-muscle/</link>
		<comments>http://www.drmarkijan.com.au/2000/03/23/simultaneous-recording-of-mandibular-condylar-movement-and-single-motor-unit-activity-at-veried-sites-in-the-human-lateral-pterygoid-muscle/#comments</comments>
		<pubDate>Thu, 23 Mar 2000 02:52:33 +0000</pubDate>
		<dc:creator><![CDATA[Stedman Developer]]></dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Condyle]]></category>
		<category><![CDATA[Electromyography]]></category>
		<category><![CDATA[Jaw movement]]></category>
		<category><![CDATA[Lateral pterygoid muscle]]></category>
		<category><![CDATA[Single motor unit]]></category>

		<guid isPermaLink="false">http://stedybuild.com.au/drmarkijan/?p=3645</guid>
		<description><![CDATA[Abstract In recent years, understanding of normal jaw-muscle function has been enhanced by detailed descriptions of their complex internal architecture and of the functional activity of single motor units (SMUs). The lateral pterygoid muscle, however, has been poorly studied, although it is thought to play an important part in the control of jaw and jaw-joint]]></description>
				<content:encoded><![CDATA[<p>Abstract</p>
<p>In recent years, understanding of normal jaw-muscle function has been enhanced by detailed descriptions of their complex internal architecture and of the functional activity of single motor units (SMUs). The lateral pterygoid muscle, however, has been poorly studied, although it is thought to play an important part in the control of jaw and jaw-joint movement. The present study is the first of a series of SMU studies to clarify the normal function of this muscle. The aims were to demonstrate (a) the unequivocal isolation of SMU activity from one or two verified recording sites within the lateral pterygoid, and (b) that these SMUs can be recorded reliably together with condylar movement during simple command jaw movements. Recordings of SMU activity were made with fine-wire electrodes from sites within the superior and inferior heads of the right lateral pterygoid during biting or command lateral jaw movements and combined with recordings of condylar and mid-incisor point movement. Recording sites were verified by computed tomography. In four young adults, the activities of 17 SMUs were reliably discriminated at seven recording sites within the lateral pterygoid. The units could be recorded during repeated trials of the same movement throughout a recording session with no appreciable change in amplitude or waveform. Units could also be discriminated simultaneously at separate recording sites-one in the superior head and the other in the inferior head. These data demonstrate that SMU activity can be recorded from verified sites within the lateral pterygoid simultaneously with condylar movement during command jaw movements. # 1999 Elsevier Science Ltd. All rights reserved.</p>
<p>Read the whole paper here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmarkijan.com.au/2000/03/23/simultaneous-recording-of-mandibular-condylar-movement-and-single-motor-unit-activity-at-veried-sites-in-the-human-lateral-pterygoid-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
